We blikten al terug om te zien hoe onze voorspellingen voor 2016 het deden. Nu is het tijd om vooruit te kijken naar komend jaar. Wat gaan we allemaal voor moois meemaken op het gebied van food in Rotterdam?
This website uses cookies. We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Your consent applies to the following domains: www.debuik.nl
Cookie declaration last updated on 06/08/2025 by Cookiebot:
Necessary (63)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
__cf_bm [x16] | 1800petmeds.com ancestry.com Aweber Bongacams.com Chaturbate.com fragrancenet.com GetYourGuide Iherb kobo.com selfridges.com Lego stripchat.com Vimeo wish.com www.ziprecruiter.ie | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
__cfwaitingroom | Lego | Used to track visitors in a queue and provides an estimated time for entering the website. | 1 day | HTTP Cookie |
__cq_dnt [x3] | 1800petmeds.com athome.com www.1800petmeds.com | This opt-out cookie identifies if the visitor has deselected any cookies, trackers or other audience targeting tools. | Session | HTTP Cookie |
__eoi | Used in order to detect spam and improve the website's security. | 180 days | HTTP Cookie | |
_cfuvid [x6] | ancestry.com Fiverr Lego stripchat.com Vimeo | This cookie is a part of the services provided by Cloudflare - Including load-balancing, deliverance of website content and serving DNS connection for website operators. | Session | HTTP Cookie |
AWSALB | Easypolls | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 7 days | HTTP Cookie |
AWSALBCORS [x3] | eventticketscenter.com Easypolls www.eventticketscenter.com | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 7 days | HTTP Cookie |
AWSALBTG | Easypolls | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 7 days | HTTP Cookie |
AWSALBTGCORS | Easypolls | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 7 days | HTTP Cookie |
awswaf_session_storage | d3f8478c3e24.3f964c87.eu-central-1.token.awswaf.com | Ensures visitor browsing-security by preventing cross-site request forgery. This cookie is essential for the security of the website and visitor. | Persistent | HTML Local Storage |
awswaf_token_refresh_timestamp | d3f8478c3e24.3f964c87.eu-central-1.token.awswaf.com | This cookie is used to distinguish between humans and bots. | Persistent | HTML Local Storage |
aws-waf-token [x2] | d3f8478c3e24.3f964c87.eu-central-1.token.awswaf.com | Used to encrypt and contain visitor data. This is necessary for the security of the user data. | Session | HTTP Cookie |
bugsnag-anonymous-id | bookings.zenchef.com | This cookie is used to detect errors on the website - this information is sent to the website's support staff in order to optimize the visitor's experience on the website. | Persistent | HTML Local Storage |
CookieConsent [x2] | e.debuik.nl Cookiebot | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
cqcid | www.1800petmeds.com | Registers whether the user is logged in. This allows the website owner to make parts of the website inaccessible, based on the user's log-in status. | Session | HTTP Cookie |
csrftoken [x3] | Chaturbate.com Mixcloud | Helps prevent Cross-Site Request Forgery (CSRF) attacks. | 1 year | HTTP Cookie |
fp-message-queue [x2] | Filestack | Used in relation to external content-API. The cookie serves to present the user with pop-up messages concerning the progress of the download/upload. | Persistent | HTML Local Storage |
fp-message-ready [x2] | Filestack | Used in relation to external content-API. The cookie serves to present the user with pop-up messages concerning the progress of the download/upload. | Persistent | HTML Local Storage |
GPS | Video Media Group | Used to determine whether the user is logged in on a YouTube account, when watching embedded videos. | 1 day | HTTP Cookie |
incap_ses_# [x2] | myheritage.com myheritage.de | Preserves users states across page requests. | Session | HTTP Cookie |
JSESSIONID [x2] | api.debuik.nl New Relic | Preserves users states across page requests. | 7 days | HTTP Cookie |
rc::e | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage | |
rc::h | This cookie is used to distinguish between humans and bots. | Persistent | HTML Local Storage | |
sc_anonymous_id | widget.sndcdn.com | Used in context with the 3D-view-function on the website. | 10 years | HTTP Cookie |
sid [x3] | 1800petmeds.com athome.com www.1800petmeds.com | Preserves users states across page requests. | Session | HTTP Cookie |
test_cookie | Pending | 1 day | HTTP Cookie | |
unleash:repository:repo | bookings.zenchef.com | Used to determine whether the cache function should be running. This process is called dynamic caching and is used to optimize website speed. | Persistent | HTML Local Storage |
visid_incap_# [x2] | myheritage.com myheritage.de | Preserves users states across page requests. | 1 year | HTTP Cookie |
Preferences (3)
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
lang [x2] | myheritage.com myheritage.de | Remembers the user's selected language version of a website | 1 year | HTTP Cookie |
maps/gen_204 | Used in context with the website's map integration. The cookie stores user interaction with the map in order to optimize its functionality. | Session | Pixel Tracker |
Statistics (19)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
_hjSession_# | Hotjar | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 day | HTTP Cookie |
_hjSessionUser_# | Hotjar | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 year | HTTP Cookie |
_hjTLDTest | Hotjar | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Session | HTTP Cookie |
chid | Mixcloud | Implements audio-files on the website, and determines how many and who have listened to these files. | Session | HTTP Cookie |
dwac_# [x3] | 1800petmeds.com athome.com www.1800petmeds.com | Pending | Session | HTTP Cookie |
dwanonymous_UID{32} [x3] | 1800petmeds.com athome.com www.1800petmeds.com | This cookie contains a specific ID on the visitor in order to distinguish visitors. This information allows the website to remember the visitor’s preferences, settings and secures the functionality of the shopping basket. | 180 days | HTTP Cookie |
ga_# | www.debuik.nl | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP Cookie |
gbFeaturesCache | Mixcloud | This cookie is used by the website’s operator in context with multi-variate testing. This is a tool used to combine or change content on the website. This allows the website to find the best variation/edition of the site. | Persistent | HTML Local Storage |
mx_t | Mixcloud | Implements audio-files on the website, and determines how many and who have listened to these files. | 400 days | HTTP Cookie |
number(#) | widget.sndcdn.com | Used to track user’s interaction with embedded content. | Session | HTML Local Storage |
s [x2] | stubhub.com viagogo.com | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | Session | HTTP Cookie |
S | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | 1 day | HTTP Cookie | |
sentryReplaySession | embed-cdn.spotifycdn.com | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. | Session | HTML Local Storage |
unleash:repository:sessionId | bookings.zenchef.com | Used in connection with phased release which allows the website owner to assign a certain number of users to a specific version of the website. | Persistent | HTML Local Storage |
Marketing (67)
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
#-# | YouTube | Used to track user’s interaction with embedded content. | Session | HTML Local Storage |
__Secure-ROLLOUT_TOKEN | YouTube | Pending | 180 days | HTTP Cookie |
_fbp | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie |
_ga [x5] | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | 2 years | HTTP Cookie | |
_ga_# [x4] | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | 2 years | HTTP Cookie | |
_gat | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | 1 day | HTTP Cookie | |
_gid [x3] | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | 1 day | HTTP Cookie | |
ch | Mixcloud | Determines how the user accessed the website. This information is used by the website operator in order to measure the efficiency of their marketing. | Session | HTTP Cookie |
cna | Alibaba.com | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. | 400 days | HTTP Cookie |
COMPASS | Pending | 1 day | HTTP Cookie | |
cquid [x3] | 1800petmeds.com athome.com www.1800petmeds.com | Determines which products the user has viewed, allowing the website to promote related products. | Session | HTTP Cookie |
csi | Collects data on visitors' preferences and behaviour on the website - This information is used make content and advertisement more relevant to the specific visitor. | Session | Pixel Tracker | |
device_id | myheritage.de | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 1 year | HTTP Cookie |
dw_dnt [x3] | 1800petmeds.com athome.com www.1800petmeds.com | Collects information on user preferences and/or interaction with web-campaign content - This is used on CRM-campaign-platform used by website owners for promoting events or products. | Session | HTTP Cookie |
dwsid [x3] | 1800petmeds.com athome.com www.1800petmeds.com | This cookie is set to count the number of times a specific visitor is shown a specific ad – the cookie enables the advertisers to differentiate the specific ads shown and thereby making the advertising more efficient. | Session | HTTP Cookie |
google_adsense_settings | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | Persistent | HTML Local Storage | |
google_ama_config | Collects statistical data related to the user's website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website's users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. | Persistent | HTML Local Storage | |
google_ama_settings | Collects statistical data related to the user's website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website's users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. | Persistent | HTML Local Storage | |
iU5q-!O9@$ | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTML Local Storage |
LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
lastExternalReferrer | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
lastExternalReferrerTime | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
log/error | Meta Platforms, Inc. | Used to detect and log potential tracking errors. | Session | Pixel Tracker |
logger | Online Succes | Determines whether the user is new or returning, in order to display relevant ads by matching preferences from potential earlier visits. | 400 days | HTTP Cookie |
LogsDatabaseV2:V#||LogsRequestsStore | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
NID | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 6 months | HTTP Cookie | |
OAID | openx.leadtoday.nl | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 1 year | HTTP Cookie |
pagead/gen_204 | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | Session | Pixel Tracker | |
pagead/sodar [x2] | Google ep1.adtrafficquality.google | Pending | Session | Pixel Tracker |
pcs/activeview | Used by DoubleClick to determine whether website advertisement has been properly displayed - This is done to make their marketing efforts more efficient. | Session | Pixel Tracker | |
privacy_sandbox/topics/registration/ | Meta Platforms, Inc. | Pending | Session | Pixel Tracker |
qwerty_a | Video Media Group | Pending | 1 day | HTTP Cookie |
remote_sid | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Session | HTTP Cookie |
sp_landing | Spotify | Used to implement audio-content from Spotify on the website. Can also be used to register user interaction and preferences in context with audio-content - This can serve statistics and marketing purposes. | 1 day | HTTP Cookie |
sp_t | Spotify | Used to implement audio-content from Spotify on the website. Can also be used to register user interaction and preferences in context with audio-content - This can serve statistics and marketing purposes. | 1 year | HTTP Cookie |
TESTCOOKIESENABLED [x2] | Google YouTube | Used to track user’s interaction with embedded content. | 1 day | HTTP Cookie |
topicsLastReferenceTime | Meta Platforms, Inc. | Collects data on the user across websites - This data is used to make advertisement more relevant. | Persistent | HTML Local Storage |
uid | Cheapoair.com | Unique user ID that recognizes the user on returning visits | 400 days | HTTP Cookie |
uuid | myheritage.de | This cookie is used to optimize ad relevance by collecting visitor data from multiple websites – this exchange of visitor data is normally provided by a third-party data-center or ad-exchange. | 1 year | HTTP Cookie |
VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 180 days | HTTP Cookie |
YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP Cookie |
ytidb::LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Persistent | HTML Local Storage |
YtIdbMeta#databases | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
yt-remote-cast-available | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-cast-installed | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-connected-devices | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-device-id | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-fast-check-period | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-app | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-name | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
Unclassified (66)
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
(unnamed) [x2] | Filestack | Pending | Session | HTTP Cookie |
_abtest_userid | trip.com | Pending | 400 days | HTTP Cookie |
agoda.user.03 | Agoda | Pending | 1 year | HTTP Cookie |
akaas_audseg_maccosmetics_com | www.maccosmetics.com | Pending | 7 days | HTTP Cookie |
akavpau_FL-Content [x2] | Finish Line | Pending | Session | HTTP Cookie |
akavpau_p2 [x2] | Walmart | Pending | Session | HTTP Cookie |
akavpau_vp_all_wr_allsite | www.maccosmetics.com | Pending | Session | HTTP Cookie |
bm_ss [x3] | athome.com Finish Line newbalance.com | Pending | 1 day | HTTP Cookie |
cf.turnstile.u | Cloudflare | Pending | Persistent | HTML Local Storage |
d [x2] | stubhub.com viagogo.com | Pending | 400 days | HTTP Cookie |
ES|#|EVENT|# | embed-cdn.spotifycdn.com | Pending | Persistent | HTML Local Storage |
ES|#|GLOBAL_SEQ_NUM | embed-cdn.spotifycdn.com | Pending | Persistent | HTML Local Storage |
ES|#|INSTALLATION_ID | embed-cdn.spotifycdn.com | Pending | Persistent | HTML Local Storage |
ES|#|SEQ_NUM|# | embed-cdn.spotifycdn.com | Pending | Persistent | HTML Local Storage |
ES|#|STORAGE_ID | embed-cdn.spotifycdn.com | Pending | Persistent | HTML Local Storage |
ES|ab9ad0d96a624805a7d51e8868df1f97|EVENT|10|LTczNDk4MjkxMQ==|EmbedPlayerActionNonAuth|10 | embed-cdn.spotifycdn.com | Pending | Persistent | HTML Local Storage |
ES|ab9ad0d96a624805a7d51e8868df1f97|EVENT|10|LTIwMjYxNzcyMjA=|EmbedPlayerActionNonAuth|10 | embed-cdn.spotifycdn.com | Pending | Persistent | HTML Local Storage |
ES|ab9ad0d96a624805a7d51e8868df1f97|EVENT|11|LTczNDk4MjkxMQ==|EmbedPlayerActionNonAuth|11 | embed-cdn.spotifycdn.com | Pending | Persistent | HTML Local Storage |
ES|ab9ad0d96a624805a7d51e8868df1f97|EVENT|11|LTIwMjYxNzcyMjA=|EmbedPlayerActionNonAuth|11 | embed-cdn.spotifycdn.com | Pending | Persistent | HTML Local Storage |
ES|ab9ad0d96a624805a7d51e8868df1f97|EVENT|12|LTczNDk4MjkxMQ==|EmbedPlayerActionNonAuth|12 | embed-cdn.spotifycdn.com | Pending | Persistent | HTML Local Storage |
ES|ab9ad0d96a624805a7d51e8868df1f97|EVENT|12|LTIwMjYxNzcyMjA=|EmbedPlayerActionNonAuth|12 | embed-cdn.spotifycdn.com | Pending | Persistent | HTML Local Storage |
ES|ab9ad0d96a624805a7d51e8868df1f97|EVENT|13|LTczNDk4MjkxMQ==|EmbedPlayerActionNonAuth|13 | embed-cdn.spotifycdn.com | Pending | Persistent | HTML Local Storage |
ES|ab9ad0d96a624805a7d51e8868df1f97|EVENT|13|LTIwMjYxNzcyMjA=|EmbedPlayerActionNonAuth|13 | embed-cdn.spotifycdn.com | Pending | Persistent | HTML Local Storage |
ES|ab9ad0d96a624805a7d51e8868df1f97|EVENT|14|LTczNDk4MjkxMQ==|EmbedPlayerActionNonAuth|14 | embed-cdn.spotifycdn.com | Pending | Persistent | HTML Local Storage |
ES|ab9ad0d96a624805a7d51e8868df1f97|EVENT|14|LTIwMjYxNzcyMjA=|EmbedPlayerActionNonAuth|14 | embed-cdn.spotifycdn.com | Pending | Persistent | HTML Local Storage |
ES|ab9ad0d96a624805a7d51e8868df1f97|EVENT|15|LTczNDk4MjkxMQ==|EmbedPlayerActionNonAuth|15 | embed-cdn.spotifycdn.com | Pending | Persistent | HTML Local Storage |
ES|ab9ad0d96a624805a7d51e8868df1f97|EVENT|15|LTIwMjYxNzcyMjA=|EmbedPlayerActionNonAuth|15 | embed-cdn.spotifycdn.com | Pending | Persistent | HTML Local Storage |
ES|ab9ad0d96a624805a7d51e8868df1f97|EVENT|16|LTczNDk4MjkxMQ==|EmbedPlayerActionNonAuth|16 | embed-cdn.spotifycdn.com | Pending | Persistent | HTML Local Storage |
ES|ab9ad0d96a624805a7d51e8868df1f97|EVENT|16|LTIwMjYxNzcyMjA=|EmbedPlayerActionNonAuth|16 | embed-cdn.spotifycdn.com | Pending | Persistent | HTML Local Storage |
ES|ab9ad0d96a624805a7d51e8868df1f97|EVENT|17|LTczNDk4MjkxMQ==|EmbedPlayerActionNonAuth|17 | embed-cdn.spotifycdn.com | Pending | Persistent | HTML Local Storage |
ES|ab9ad0d96a624805a7d51e8868df1f97|EVENT|17|LTIwMjYxNzcyMjA=|EmbedPlayerActionNonAuth|17 | embed-cdn.spotifycdn.com | Pending | Persistent | HTML Local Storage |
ES|ab9ad0d96a624805a7d51e8868df1f97|EVENT|18|LTczNDk4MjkxMQ==|EmbedPlayerActionNonAuth|18 | embed-cdn.spotifycdn.com | Pending | Persistent | HTML Local Storage |
ES|ab9ad0d96a624805a7d51e8868df1f97|EVENT|18|LTIwMjYxNzcyMjA=|EmbedPlayerActionNonAuth|18 | embed-cdn.spotifycdn.com | Pending | Persistent | HTML Local Storage |
ES|ab9ad0d96a624805a7d51e8868df1f97|EVENT|19|LTczNDk4MjkxMQ==|EmbedPlayerActionNonAuth|19 | embed-cdn.spotifycdn.com | Pending | Persistent | HTML Local Storage |
ES|ab9ad0d96a624805a7d51e8868df1f97|EVENT|19|LTIwMjYxNzcyMjA=|EmbedPlayerActionNonAuth|19 | embed-cdn.spotifycdn.com | Pending | Persistent | HTML Local Storage |
fromaffiliate | Chaturbate.com | Pending | Session | HTTP Cookie |
in_hit | Chaturbate.com | Pending | 1 day | HTTP Cookie |
language_subdomain_continuity | Chaturbate.com | Pending | 1 day | HTTP Cookie |
lastVisitedRegion | www.debuik.nl | Pending | Persistent | HTML Local Storage |
linkshare_affiliate_mid | net-a-porter.com | Pending | 30 days | HTTP Cookie |
linkshare_siteID | net-a-porter.com | Pending | 30 days | HTTP Cookie |
linkshare_time_entered | net-a-porter.com | Pending | 30 days | HTTP Cookie |
local | Lightinthebox.com | Pending | 30 days | HTTP Cookie |
LVTS [x2] | myheritage.com myheritage.de | Pending | 1 year | HTTP Cookie |
mhc_version | myheritage.de | Pending | 1 year | HTTP Cookie |
perm_id [x2] | myheritage.com myheritage.de | Pending | 1 year | HTTP Cookie |
qwerty_stat | Video Media Group | Pending | 1 day | HTTP Cookie |
salesman | www.1800petmeds.com | Pending | 30 days | HTTP Cookie |
sbr | Chaturbate.com | Pending | 400 days | HTTP Cookie |
t_pp | Agoda | Pending | 1 day | HTTP Cookie |
ug_se_c | Alibaba.com | Pending | 400 days | HTTP Cookie |
ug_se_c_tag | Alibaba.com | Pending | 2 days | HTTP Cookie |
uis [x2] | stubhub.com viagogo.com | Pending | 400 days | HTTP Cookie |
utmparameters | www.1800petmeds.com | Pending | 7 days | HTTP Cookie |
verhalen_verhalen1 | www.debuik.nl | Pending | Session | HTML Local Storage |
verhalen_verhalen2 | www.debuik.nl | Pending | Session | HTML Local Storage |
x-viator-tapersistentcookie-xs | Viator | Pending | 400 days | HTTP Cookie |
We blikten al terug om te zien hoe onze voorspellingen voor 2016 het deden. Nu is het tijd om vooruit te kijken naar komend jaar. Wat gaan we allemaal voor moois meemaken op het gebied van food in Rotterdam?
Wat gaan we in ieder geval niet voorspellen? De dood van de hamburger. Zo veel mensen – die ook graag van de hipster af willen –proberen de hamburger te begraven. Tevergeefs, het meest geconsumeerde Amerikaanse cultuur-icoon gaat nog heel lang de menukaarten domineren.
Wat zien we wel? Blurring, bezorgen, klein denken en doen, slim eten en ramen noodles. En als bonus nog mijn terrastips voor 2017.
Eten heeft zich ontwikkeld van (soms letterlijk) bittere noodzaak tot een plezierige tijdsbesteding. Het avondje uit is steeds vaker een avond uit eten. Ook de ochtend en de middag staan vaker in het teken van buiten de deur eten. Dat betekent dat plekken die voorheen om uitgaan draaiden zich steeds meer op eten richten: bioscopen, theaters, fitnesscentra, festivals, marathons en exposities gaan allemaal aan de slag met goed eten. Of zelfs omgekeerd: goed eten en drinken is de basis en kunst, mode, sport, film of muziek is het ‘bijproduct’. Dit mixen van food en non-food kan overal, dus ook bij jeanswinkels, musea, kappers, motorzaken of in stadions. Alles wordt ‘iets met eten en drinken’.
Als je iemand begin 2016 gezegd zou hebben dat de stad roze en groen zou kleuren van fietsers met grote vierkante rugzakken, dan zou diegene hard zijn uitgelachen. Maar anno 2017 kijkt niemand meer raar op van al die fietsers (gelukkig steeds minder scooters) die thuisbezorgen. Belangrijke ontwikkeling is kwaliteit. Je krijgt niet alleen pizza en shoarma thuis, maar ook poké bowls, kip van het spit of lekkere groentegerechten. De delivery trend gaat flink doorzetten komende tijd. Daarbij is er ruimte voor meer kwaliteit, zoals thuis sterren eten. De laatste handelingen zelf doen of laten doen zit er ook aan te komen. Door step finishing noemen ze dat in mooi Rotterdams.
De groei is eruit. Niet alles hoeft maar groter. Het mag (en moet) kleiner. Thuis eten (zie hierboven) is daarvan het ultieme voorbeeld. De diverse evenementen waar je met kleine groepen op spannende locaties eet, passen hier ook bij. Mede mogelijk gemaakt door de evenement-functie van Facebook en de groepsapp, ontstaat er een weelde aan intieme etentjes, food-tours, borrels en festivals. De zakelijke modellen achter deze initiatieven zijn lastig, dus er wordt veel zelf gedaan en geleund op vrijwilligers. Kleine pop-ups en minifestivals die frequenter naar voren komen, sluiten hier naadloos bij aan. Van Containerbar Noord en DÂK tot de avondjes dansen bij Altijd in de Buurt en MONO, het wordt allemaal eerder kleiner dan groter.
Mensen zijn raar. We eten graag buiten de deur, het liefst copieus en met veel vlees, friet, ijs, chocola en alcohol. Dan willen we vervolgens compenseren en eten we vooral groente, vis, noten en fruit. Dat laatste gaat groot worden en steeds specifieker worden. De verzameltrend van gezond eten en superfood, gaat over in sub-genres van functioneel eten. Producten die complete maaltijden vervangen - ik moet er niet aan denken - en allerlei boosts van het afweersysteem en de darmflora.
Het sub-genre dat het meest gaat opvallen is smart food. Dat is geen slim voedsel, maar voedsel waar je slimmer van wordt: geconcentreerder werkt, beter onthoudt, rustiger bent of juist met meer energie aan de slag kan. Voor al deze (bij)werkingen geldt dat de wetenschappelijke waarde mager is, dus wees er voorzichtig mee.
Alles wat in een bowl zit is hot: van de ijskoude açai, de lauwe poké bowl tot de loeihete soep. Maar niets wordt zo trendy als ramen in 2017. De Japanse soep kent vele varianten, zowel qua bouillon als qua vulling. Minstens zo belangrijk is de bowl waarin die geserveerd wordt. Die is het liefst van Delfts blauw - Japans - keramiek. Ramen wordt het antwoord op alles in 2017: liefdesverdriet, een weekendje extreem stappen, stress op het werk en bijtanken na een intensieve sportsessie. Een verwante trend wordt ‘leren ramen noodles eten’: dit doe je mét slurpen en zónder vlekken te maken.
Dit gaan we zien:
• Terrassen buiten de stad: Lage Bergsche Bos, Kralingse Bos en Hoek van Holland.
• Terrassen aan de Binnenrotte: Van Zanten en Pol
• Rooftop terrassen: The Suicide Club, Op het Dak en Stroom
• En natuurlijk alle terrassen die inspringen op bovenstaande trends.
Wat is er terechtgekomen van onze voorspellingen voor 2016?
Proef een voordelig lunchmenu bij Grand Café-Restaurant Blij met een RET-voucher in het kader van Altijd iets extra's van de RET en de Buik van Rotterdam.
Waar lees jij de Buik Magazine deze zomer? Deel je Buik-moment en. maak kans op zomerse prijzen!
Geniet van de volgende voordelen: